Welcome to the Home of the 6.8 SPC - 68forums.com.

Advertise Here
Page 2 of 2 FirstFirst 12
Results 11 to 13 of 13
  1. #11

    Default

    Very useful

  2. #12
    New to the 6.8
    Join Date
    Nov 2011
    Location
    Kone, New Caledonia
    Posts
    27

    Default

    thanks a lot

  3. #13
    6.8 SPC Fan
    Join Date
    Sep 2012
    Location
    Gulf Coast MS
    Posts
    340

    Default

    Update to Hodgdon Reload Data
    Hodgdon Powder Company





    6.8 mm Remington SPC
    Cartridge Load Recipe Report - 10/25/2012 Load Type: Rifle
    data.hodgdon.com
    Cartridge Information
    Case: Remington Barrel Length: 24"
    Twist: 1:10" Trim Length: 1.676"
    Primer: Remington 9 1/2
    6.8 mm Remington SPC Starting Loads Maximum Loads
    Cartridge Load Data
    Bullet Weight (Gr.) Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
    85 GR. BAR TAC-X FB Benchmark .277" 2.230" 27.9 2595 31,800 PSI 31.0C 2848 40,000 PSI
    85 GR. BAR TAC-X FB H322 .277" 2.230" 28 2637 33,600 PSI 31.0C 2949 45,600 PSI
    85 GR. BAR TAC-X FB IMR 4198 .277" 2.230" 24.8 2770 39,200 PSI 27.5C 3025 51,800 PSI
    85 GR. BAR TAC-X FB H4198 .277" 2.230" 25.2 2829 40,400 PSI 27.4 3030 50,900 PSI
    85 GR. BAR TAC-X FB Lil'Gun .277" 2.230" 19.7 2836 49,500 PSI 21 2927 52,400 PSI
    90 GR. SPR HP Benchmark .277" 2.255" 29 2705 38,900 PSI 31.0C 2853 45,900 PSI
    90 GR. SPR HP H322 .277" 2.255" 29 2765 42,100 PSI 31.0C 2929 49,500 PSI
    90 GR. SPR HP IMR 4198 .277" 2.255" 24 2669 37,800 PSI 27.3C 2970 52,000 PSI
    90 GR. SPR HP H4198 .277" 2.255" 26 2810 47,700 PSI 28.6C 3012 54,000 PSI
    90 GR. SPR HP IMR 4227 .277" 2.255" 21 2590 44,200 PSI 23.9 2795 51,000 PSI
    90 GR. SPR HP Lil'Gun .277" 2.255" 20 2784 46,500 PSI 22.7 2923 53,500 PSI
    100 GR. BAR X Benchmark .277" 2.260" 28 2588 42,000 PSI 30.0C 2755 51,200 PSI
    100 GR. BAR X H322 .277" 2.260" 27 2502 37,700 PSI 30.0C 2803 52,300 PSI
    100 GR. BAR X IMR 4198 .227" 2.260" 23 2525 40,500 PSI 25.3C 2755 52,400 PSI
    100 GR. BAR X H4198 .277" 2.260" 24 2542 40,500 PSI 26.5 2791 52,900 PSI
    100 GR. BAR X IMR 4227 .277" 2.260" 20 2431 46,800 PSI 22.9 2643 53,000 PSI
    110 GR. HDY V-MAX H335 .277" 2.260" 27 2487 41,700 PSI 29.5 2694 53,600 PSI
    110 GR. HDY V-MAX H4895 .277" 2.260" 27 2335 33,900 PSI 29.0C 2550 42,400 PSI
    110 GR. HDY V-MAX IMR 8208 XBR .277" 2.260" 28 2496 38,500 PSI 30.0C 2690 48,600 PSI
    110 GR. HDY V-MAX IMR 3031 .277" 2.260" 26 2450 42,100 PSI 28.0C 2605 48,700 PSI
    110 GR. HDY V-MAX Benchmark .277" 2.260" 27 2518 44,000 PSI 28.8C 2665 52,000 PSI
    110 GR. HDY V-MAX H322 .277" 2.260" 27 2571 47,600 PSI 29.0C 2697 53,600 PSI
    110 GR. HDY V-MAX IMR 4198 .277" 2.260" 22 2422 41,700 PSI 24.2C 2619 51,300 PSI
    110 GR. HDY V-MAX H4198 .277" 2.260" 23 2431 40,600 PSI 25.3C 2651 52,000 PSI
    115 GR. SIE HPBT H335 .277" 2.260" 27 2415 40,800 PSI 29 2569 48,500 PSI
    115 GR. SIE HPBT H4895 .277" 2.260" 27 2302 34,300 PSI 29.0C 2495 42,800 PSI
    115 GR. SIE HPBT IMR 8208 XBR .277" 2.260" 28 2483 41,800 PSI 30.0C 2647 51,400 PSI
    115 GR. SIE HPBT Benchmark .277" 2.260" 26 2400 42,400 PSI 28.5C 2581 51,800 PSI
    115 GR. SIE HPBT H322 .277" 2.260" 26 2421 43,500 PSI 28.2C 2608 53,300 PSI
    115 GR. SIE HPBT IMR 4198 .277" 2.260" 22 2386 43,100 PSI 23.5C 2515 50,000 PSI
    115 GR. SIE HPBT H4198 .277" 2.260" 22 2413 47,800 PSI 24.0C 2534 52,300 PSI
    NEVER EXCEED MAXIMUM LOADS
    USAF Medic 1994-present


 

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •